| 000 | 00349pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1976 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a000 WOD | ||
| 100 | _aWodehouse | ||
| 245 | _aMoney for nothing | ||
| 260 |
_aU K _bBarrie and Jenkins _c1976 |
||
| 300 |
_a240 _b28 cms pb |
||
| 650 | _aGeneral Works (000) | ||
| 700 | _aP G | ||
| 906 | _a001414 | ||
| 907 | _aManagement | ||
| 999 |
_c987 _d987 |
||