| 000 | 00329pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1978 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a000 HOB | ||
| 100 | _aHobel | ||
| 245 | _aNepal | ||
| 260 |
_aNew Delhi _bVikas _c1978 |
||
| 300 |
_a93 _b22 cms cl |
||
| 650 | _aGeneral Works (000) | ||
| 700 | _aRobert | ||
| 906 | _a001407 | ||
| 907 | _aManagement | ||
| 999 |
_c980 _d980 |
||