| 000 | 00332pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1972 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a398.2 COL | ||
| 100 | _aCollins | ||
| 245 | _aO Jerusalem | ||
| 260 |
_aNew Delhi _bVikas _c1972 |
||
| 300 |
_a648 _b22 cms pb |
||
| 650 | _aNovels(398.2) | ||
| 700 | _aDomique | ||
| 700 | _aLapierre | ||
| 700 | _a Larry | ||
| 906 | _a001404 | ||
| 907 | _aManagement | ||
| 999 |
_c977 _d977 |
||