| 000 | 00358pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1977 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a000 CHI | ||
| 100 | _aChidbhavananda Comm | ||
| 245 | _aBhogavad Geeta | ||
| 260 |
_aTamil Nadu _bRamakrishna Thapovanam _c1977 |
||
| 300 |
_a1004 _b26 cms cl |
||
| 650 | _aGeneral Works (000) | ||
| 906 | _a001403 | ||
| 907 | _aManagement | ||
| 999 |
_c976 _d976 |
||