| 000 | 00405pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2008 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a340.05 HAL | ||
| 100 | _aVenkatachaliah M N | ||
| 245 |
_aHalsbury''s Laws of India _bConsolidated Index |
||
| 260 |
_aNew Delhi _bLexis Nexis Butter Worths _c2008 |
||
| 300 |
_a556 _bHB |
||
| 490 | _v43 | ||
| 650 | _aJournals(340.05) | ||
| 906 | _aBV01956 | ||
| 907 | _aManagement | ||
| 999 |
_c9705 _d9705 |
||