| 000 | 00366pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 GUN | ||
| 100 | _aGundappa G V | ||
| 245 | _aSri Madbhagavathgeeta Thathparya ; Jeevana Dharmayoga | ||
| 260 |
_aMysore _bKaryalaya _c |
||
| 300 |
_a764 _b26cms pb |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a001392 | ||
| 907 | _aManagement | ||
| 999 |
_c965 _d965 |
||