| 000 | 00375pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s2008 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a340.05 | ||
| 100 | _aRamachandaran T A | ||
| 245 | _aVat and service tax cases Vol.II 2008 | ||
| 260 |
_aChennai _bLexis Nexis Butter Worths _c2008 |
||
| 300 |
_a1060 _bHard |
||
| 650 | _aJournals(340.05) | ||
| 906 | _aBV01809 | ||
| 907 | _aManagement | ||
| 999 |
_c9568 _d9568 |
||