| 000 | 00345pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1975 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 IND | ||
| 100 | _aIndira M K | ||
| 245 | _aVichara Rashmi | ||
| 260 |
_aBangalore _bJ P Rajarathnam _c1975 |
||
| 300 |
_a384 _b24 cms cl |
||
| 650 | _aNovels(398.2) | ||
| 700 | _aBhramara | ||
| 906 | _a001375 | ||
| 907 | _aManagement | ||
| 999 |
_c948 _d948 |
||