| 000 | 00330pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1975 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 IND | ||
| 100 | _aIndira M K | ||
| 245 | _aSadananda | ||
| 260 |
_aBangalore _bInira _c1975 |
||
| 300 |
_a392 _b24 cms pb |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a001374 | ||
| 907 | _aManagement | ||
| 999 |
_c947 _d947 |
||