| 000 | 00360pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2005 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a340.05 | ||
| 100 | _aA N Aiyer | ||
| 245 | _aThe Income Tax Reports 2005 | ||
| 260 |
_aChennai _bCLI _c2005 |
||
| 300 |
_a275 _bLB |
||
| 490 | _v277 | ||
| 650 | _aJournals(340.05) | ||
| 906 | _aBV01419 | ||
| 907 | _aManagement | ||
| 999 |
_c9187 _d9187 |
||