| 000 | 00360pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2000 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a340.05 | ||
| 100 | _aAll India Reporter | ||
| 245 | _aAIR Supreme court weekly 2000 | ||
| 260 |
_aNagpur _bAIR _c2000 |
||
| 300 |
_a4965 _bLB |
||
| 490 | _v6 | ||
| 650 | _aJournals(340.05) | ||
| 906 | _aBV01374 | ||
| 907 | _aManagement | ||
| 999 |
_c9144 _d9144 |
||