| 000 | 00386pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2000 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a340.05 | ||
| 100 | _aChitaley S | ||
| 245 |
_aAll India Reporter _bSupreme Court Section |
||
| 260 |
_aNagapur _bA I R _c2000 |
||
| 300 |
_a2161-3832 _bCalico |
||
| 490 | _v87 | ||
| 650 | _aJournals(340.05) | ||
| 906 | _aBV00735 | ||
| 907 | _aManagement | ||
| 999 |
_c8516 _d8516 |
||