| 000 | 00395pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s1998 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a340.05 | ||
| 100 | _aAll India Reporter | ||
| 245 | _aA I R Supreme Court Vol 2 March-April | ||
| 260 |
_aNagpur _bAll India Reporter _c1998 |
||
| 300 |
_a769-1552 _b22 cms FC |
||
| 490 | _vI | ||
| 650 | _aJournals(340.05) | ||
| 906 | _aBV00590 | ||
| 907 | _aManagement | ||
| 999 |
_c8372 _d8372 |
||