| 000 | 00377pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s1998 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a340.05 | ||
| 100 | _aI.T.R | ||
| 245 | _aI.T.R.Annual Digest-1997-1998 | ||
| 260 |
_aMadras _bNot Mentioned _c1998 |
||
| 300 |
_a1180 _b22 cms HC |
||
| 490 | _vI | ||
| 650 | _aJournals(340.05) | ||
| 906 | _aBV00421 | ||
| 907 | _aManagement | ||
| 999 |
_c8210 _d8210 |
||