| 000 | 00400pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2022 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788194471530 | ||
| 041 | _aEnglish | ||
| 082 | _a345.54 GAU | ||
| 245 | _aIndian Penal Code | ||
| 250 | _a7 | ||
| 260 |
_aGurgaon _bLexis Nexis _c2022 |
||
| 300 |
_a1446 _bPB |
||
| 650 | _aIndian Penal Code(345.54) | ||
| 906 | _a015028 | ||
| 907 | _aManagement | ||
| 999 |
_c7702 _d7702 |
||