| 000 | 00398pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2021 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789391340063 | ||
| 041 | _aEnglish | ||
| 082 | _a346.043 MCG | ||
| 245 | _aEquity | ||
| 250 | _a34 | ||
| 260 |
_aLondon _bSweet & Maxwell _c2021 |
||
| 300 |
_a1163 _bHB |
||
| 650 | _aTransfer of Property (346.043) | ||
| 906 | _a014825 | ||
| 907 | _aManagement | ||
| 999 |
_c7621 _d7621 |
||