| 000 | 00330pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1972 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 NIR | ||
| 100 | _aNiranjana Anupama | ||
| 245 | _aVodalu | ||
| 260 |
_aBanglore _bDharshan _c1972 |
||
| 300 |
_a108 _b24 cms, PB |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a001137 | ||
| 907 | _aManagement | ||
| 999 |
_c751 _d751 |
||