| 000 | 00386pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2022 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789352531295 | ||
| 041 | _aEnglish | ||
| 082 | _a330 DAT | ||
| 245 | _aIndian Economy | ||
| 250 | _a72 | ||
| 260 |
_aNew Delhi _bS Chand & Co _c2022 |
||
| 300 |
_a1072 _bPB |
||
| 650 | _aEconomics(330) | ||
| 906 | _a014512 | ||
| 907 | _aManagement | ||
| 999 |
_c7489 _d7489 |
||