| 000 | 00374pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2021 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a332 SET | ||
| 245 | _aMonetary Economics | ||
| 250 | _a16 | ||
| 260 |
_aAgra _bLakshmi Narain Agarwal _c2021 |
||
| 300 |
_a791 _bPB |
||
| 650 | _aFinancial economics(332) | ||
| 906 | _a014370 | ||
| 907 | _aManagement | ||
| 999 |
_c7433 _d7433 |
||