| 000 | 00422pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2022 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789355010674 | ||
| 041 | _aEnglish | ||
| 082 | _a338.5 AHU | ||
| 245 | _aManagerial Economics | ||
| 250 | _a9 | ||
| 260 |
_aNew Delhi _bS. Chand and Company Limited _c2022 |
||
| 300 |
_a1141 _bPB |
||
| 650 | _aManagerial Economics(338.5) | ||
| 906 | _a014360 | ||
| 907 | _aManagement | ||
| 999 |
_c7432 _d7432 |
||