| 000 | 00428pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2019 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789352837328 | ||
| 041 | _aEnglish | ||
| 082 | _a339 AHU | ||
| 245 | _aMacroeconomics Theory and Policy | ||
| 250 | _a20 | ||
| 260 |
_aNew Delhi _bS Chand & Co, _c2019 |
||
| 300 |
_a936 _bPB |
||
| 650 | _aMacroeconomics and related topics(339) | ||
| 906 | _a014239 | ||
| 907 | _aManagement | ||
| 999 |
_c7411 _d7411 |
||