| 000 | 00356pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1975 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 AMB | ||
| 100 | _aAmbikathanayadatta | ||
| 245 | _aChathurokthi matthu ithara kavanagalu | ||
| 260 |
_aDharwad _bSamaj _c1975 |
||
| 300 |
_a71 _b24 cms, PB |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a001125 | ||
| 907 | _aManagement | ||
| 999 |
_c739 _d739 |
||