| 000 | 00397pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2021 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789391211288 | ||
| 041 | _aEnglish | ||
| 082 | _a 346.066 RAV | ||
| 245 | _aCSR ESG and Charitable Institutions | ||
| 260 |
_aGurgaon _bLexis Nexis _c2021 |
||
| 300 |
_a1223 _bHB |
||
| 650 | _aCompany law (346.066) | ||
| 906 | _a014047 | ||
| 907 | _aManagement | ||
| 999 |
_c7354 _d7354 |
||