| 000 | 00384pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2021 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-89649-58-1 | ||
| 041 | _aEnglish | ||
| 082 | _a000 MAT | ||
| 245 | _aManorama Year Book | ||
| 260 |
_aKottayam _bMalayala Manorama _c2021 |
||
| 300 |
_a1039 _bPB |
||
| 650 | _aGeneral Works (000) | ||
| 906 | _a013943 | ||
| 907 | _aManagement | ||
| 999 |
_c7324 _d7324 |
||