| 000 | 00340pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1974 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 CHI | ||
| 100 | _aB chi | ||
| 245 | _aSakkare mute | ||
| 260 |
_aBangalore _bRajalakshmi _c1974 |
||
| 300 |
_a187 _b24 cms, PB |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a001114 | ||
| 907 | _aManagement | ||
| 999 |
_c728 _d728 |
||