| 000 | 00347pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1976 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 NIR | ||
| 100 | _aNiranjan | ||
| 245 | _aRangammana Vatara | ||
| 260 |
_aBangalore _bKathasahithya _c1976 |
||
| 300 |
_a174 _b24 cms, PB |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a001109 | ||
| 907 | _aManagement | ||
| 999 |
_c723 _d723 |
||