| 000 | 00429pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2021 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789390529087 | ||
| 041 | _aEnglish | ||
| 082 | _a346.023 022 DHI | ||
| 245 | _aSpecific Contracts | ||
| 250 | _a1 | ||
| 260 |
_aGurgaon _bThomson Reuters _c2021 |
||
| 300 |
_a786 _bHB |
||
| 650 | _aLaw Of Contract & Specific Relief(346.023 022) | ||
| 906 | _a013525 | ||
| 907 | _aManagement | ||
| 999 |
_c7181 _d7181 |
||