| 000 | 00335pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1973 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 SAR | ||
| 100 | _aSarajarao K | ||
| 245 | _aAvala hejja | ||
| 260 |
_aBanglore _bDharshan _c1973 |
||
| 300 |
_a259 _b24 cms, PB |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a001101 | ||
| 907 | _aManagement | ||
| 999 |
_c715 _d715 |
||