| 000 | 00343pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s1977 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aKannada | ||
| 082 | _a398.2 MAH | ||
| 100 | _aMahadevi | ||
| 245 | _aVishwabuthi basavanna | ||
| 260 |
_aBanglore _bsayaban _c1977 |
||
| 300 |
_a88 _b24 cms, PB |
||
| 650 | _aNovels(398.2) | ||
| 906 | _a001096 | ||
| 907 | _aManagement | ||
| 999 |
_c710 _d710 |
||