| 000 | 00434pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2019 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9-789387-592568 | ||
| 041 | _aKannada | ||
| 082 | _a000 DAN | ||
| 100 | _aDandappa, H | ||
| 245 | _aDr. B.R. Ambedkar Avara Vicharagalu | ||
| 250 | _a1 | ||
| 260 |
_aBengaluru _bKuvempu Bhasha Bharathi Pradhikara _c2019 |
||
| 300 |
_a866 _bHB |
||
| 650 | _aGeneral Works (000) | ||
| 906 | _a013010 | ||
| 907 | _aManagement | ||
| 999 |
_c6839 _d6839 |
||