| 000 | 00395pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2010 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9-789387-536104 | ||
| 041 | _aKannada | ||
| 082 | _a330 VAS | ||
| 100 | _aVasudevan, K | ||
| 245 | _aGandhiji Arthashatra | ||
| 260 |
_aBengaluru _bKuvempu Bhasha Bharathi Pradhikara _c2010 |
||
| 300 |
_a61 _bPB |
||
| 650 | _aEconomics(330) | ||
| 906 | _a013004 | ||
| 907 | _aManagement | ||
| 999 |
_c6833 _d6833 |
||