| 000 | 00391pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 231027s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a000 KIR | ||
| 100 | _aKiran | ||
| 245 | _aSSC CGL Combined Graduate Level TIER-I | ||
| 260 |
_aDelhi _bKiran Institute Of Career Excellence pvt ltd _c |
||
| 300 |
_aCGLE 1216 _bPB |
||
| 650 | _aGeneral Works (000) | ||
| 906 | _a012999 | ||
| 907 | _aManagement | ||
| 999 |
_c6828 _d6828 |
||