| 000 | 00426pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2019 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-7482-392-2 | ||
| 041 | _aEnglish | ||
| 082 | _a000 LAL | ||
| 100 | _aLal | ||
| 245 | _aReserve Bank Of India Officers Grade B Examination | ||
| 260 |
_aAgra _bUpkar Prakashan _c2019 |
||
| 300 |
_a42A, 32B,96, 80,136 _bPB |
||
| 650 | _aGeneral Works (000) | ||
| 700 | _aJAin | ||
| 906 | _a012993 | ||
| 907 | _aManagement | ||
| 999 |
_c6823 _d6823 |
||