| 000 | 00449pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2016 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-84746-87-2 | ||
| 041 | _aEnglish | ||
| 082 | _a340.072 PAR | ||
| 100 | _aParanjape, N.V. | ||
| 245 | _aLegal Research with Dimensions of Legal Education in India | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bThomson Reuters _c2016 |
||
| 300 |
_a296 _bPB |
||
| 650 | _aLegal Research (340.072) | ||
| 906 | _a012708 | ||
| 907 | _aManagement | ||
| 999 |
_c6633 _d6633 |
||