| 000 | 00396pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2018 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5262-468-3 | ||
| 041 | _aEnglish | ||
| 082 | _a657.42 SAH | ||
| 245 | _aCost Accounting | ||
| 260 |
_aNew Delhi _bBlackie and son India Ltd _c2018 |
||
| 300 |
_a288 _bPB |
||
| 650 | _aCost Accounting(657.42) | ||
| 906 | _a012605 | ||
| 907 | _aManagement | ||
| 999 |
_c6585 _d6585 |
||