| 000 | 00440pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2019 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-89000-36-8 | ||
| 041 | _aEnglish | ||
| 082 | _a658.152 SHA | ||
| 100 | _aSharma, Suvir | ||
| 245 | _aCapital Markets | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bBloomsbury Publishing india Pvt. Ltd _c2019 |
||
| 300 |
_a72 _bPB |
||
| 650 | _aFinancial Management(658.152) | ||
| 906 | _a012595 | ||
| 907 | _aMPP House Bengaluru | ||
| 999 |
_c6575 _d6575 |
||