| 000 | 00408pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2018 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-86544-43-8 | ||
| 041 | _aEnglish | ||
| 082 | _a332 SET | ||
| 100 | _aSeth, M.L. | ||
| 245 | _aMonetary Economics | ||
| 250 | _a15 | ||
| 260 |
_aAgra _bLakshmi Narain Agarwal _c2018 |
||
| 300 |
_a807 _bPB |
||
| 650 | _aFinancial economics(332) | ||
| 906 | _a012373 | ||
| 907 | _aManagement | ||
| 999 |
_c6472 _d6472 |
||