| 000 | 00416pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2018 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-86374-16-5 | ||
| 041 | _aEnglish | ||
| 082 | _a347.072 SIN | ||
| 100 | _aSingh, Amit | ||
| 245 | _aPleadings in India with Precedents | ||
| 250 | _a1 | ||
| 260 |
_aGurgaon _bThomson Reuters _c2018 |
||
| 300 |
_a222 _bPB |
||
| 650 | _aPleading(347.072) | ||
| 700 | _aSingh, Dharmendra Kumar | ||
| 906 | _a012118 | ||
| 907 | _aManagement | ||
| 999 |
_c6368 _d6368 |
||