| 000 | 00425pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2017 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-219-1461-1 | ||
| 041 | _aEnglish | ||
| 082 | _a338.5 CAU | ||
| 100 | _aCauvery, R. | ||
| 245 | _aManagerial Economics | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bS. Chand and Company Limited _c2017 |
||
| 300 |
_a502 _bPB |
||
| 650 | _aManagerial Economics(338.5) | ||
| 700 | _aMeenakshi, R. | ||
| 700 | _aGirija, M. | ||
| 700 | _aNayak, Sudha U.K. | ||
| 906 | _a012020 | ||
| 907 | _aManagement | ||
| 999 |
_c6325 _d6325 |
||