| 000 | 00418pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2015 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-0-07-058247-7 | ||
| 041 | _aEnglish | ||
| 082 | _a330 HEN | ||
| 100 | _aHenderson, James M | ||
| 245 |
_aMicroeconomic Theory _bA Mathematical Approach |
||
| 250 | _a3 | ||
| 260 |
_aNew Delhi _bMcGraw-Hill _c2015 |
||
| 300 |
_a420 _bPB |
||
| 650 | _aEconomics(330) | ||
| 700 | _aQuandt, Richard E. | ||
| 906 | _a011278 | ||
| 907 | _aManagement | ||
| 999 |
_c6070 _d6070 |
||