| 000 | 00385pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2016 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a339 SET | ||
| 100 | _aSeth, M.L. | ||
| 245 | _aMacro Economics | ||
| 250 | _a19 | ||
| 260 |
_aAgra _bLakshmi Narain Agarwal _c2016 |
||
| 300 |
_a455 _bPB |
||
| 650 | _aMacroeconomics and related topics(339) | ||
| 906 | _a011250 | ||
| 907 | _aManagement | ||
| 999 |
_c6064 _d6064 |
||