| 000 | 00397pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s1974 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a346.08 BHA | ||
| 100 | _aBhashyam | ||
| 245 | _aNegotiable Instruments Act | ||
| 250 | _a13 | ||
| 260 |
_aMadras _bMadras law of Journal office _c1974 |
||
| 300 |
_axv+853 _b24cms, calico |
||
| 650 | _aBanking Law (346.08) | ||
| 700 | _a Adiga | ||
| 906 | _a000009 | ||
| 907 | _aManagement | ||
| 999 |
_c6 _d6 |
||