| 000 | 00382pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2014 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a332 KUL | ||
| 100 | _aKulkarni A B N | ||
| 245 | _aMonetary Economics and Banking | ||
| 250 | _a1 | ||
| 260 |
_aNew Delhi _bR. Chand & Co. _c2014 |
||
| 300 |
_a197 _bPB |
||
| 650 | _aFinancial economics(332) | ||
| 700 | _aKalkundrikar A B | ||
| 906 | _a010562 | ||
| 907 | _aManagement | ||
| 999 |
_c5853 _d5853 |
||