| 000 | 00394pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2012 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-93-5051-244-9 | ||
| 041 | _aEnglish | ||
| 082 | _a310 GUP | ||
| 100 | _aGupta, S.C. | ||
| 245 | _aBusiness Statistics | ||
| 260 |
_aMumbai _bHimalaya Publishing House _c2012 |
||
| 300 |
_ax+1.1-19.27 _bPB |
||
| 650 | _aStatistics(310) | ||
| 700 | _aGupta, Indra | ||
| 906 | _a009698 | ||
| 907 | _aManagement | ||
| 999 |
_c5565 _d5565 |
||