| 000 | 00382pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2012 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a310 GUP | ||
| 100 | _aGupta, S.C. | ||
| 245 | _aBusiness Statistics | ||
| 250 | _a5th | ||
| 260 |
_aMumbai _bHimalaya Publishing House _c2012 |
||
| 300 |
_axxi+19.27+I-5 _bPB |
||
| 650 | _aStatistics(310) | ||
| 700 | _aGupta, Indra | ||
| 906 | _a009612 | ||
| 907 | _aManagement | ||
| 999 |
_c5530 _d5530 |
||