| 000 | 00406pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2011 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-225-0513-9 | ||
| 041 | _aEnglish | ||
| 082 | _a310 ELH | ||
| 100 | _aElhance, D.N. | ||
| 245 | _aFundamentals of Statistics | ||
| 250 | _a55 | ||
| 260 |
_aAllahabad _bKitab Mahal _c2011 |
||
| 300 |
_a18.49+xv _bpb |
||
| 650 | _aStatistics(310) | ||
| 700 | _a Aggarwal, B.M. | ||
| 700 | _a Elhance, Veena | ||
| 906 | _a009588 | ||
| 907 | _aManagement | ||
| 999 |
_c5525 _d5525 |
||