| 000 | 00383pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2012 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-8054-641-9 | ||
| 041 | _aEnglish | ||
| 082 | _a310 GUP | ||
| 100 | _aGupta, S.P. | ||
| 245 | _aBusiness Statistics | ||
| 260 |
_aNew Delhi _bSultan Chand & Sons _c2012 |
||
| 300 |
_a712 _bpb |
||
| 650 | _aStatistics(310) | ||
| 700 | _a Gupta, M.P. | ||
| 906 | _a009580 | ||
| 907 | _aManagement | ||
| 999 |
_c5523 _d5523 |
||