| 000 | 00467pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2012 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-81-8159-582-9 | ||
| 041 | _aEnglish | ||
| 082 | _a343.052 VAI | ||
| 100 | _aVaitheeswaran, K. | ||
| 245 | _aStudents'' Handbook on Indirect Taxes: Central Excise, Customs, Service Tax and VAT | ||
| 250 | _a14 | ||
| 260 |
_aNew Delhi _bSnow White _c2012 |
||
| 300 |
_a9484 _bpb |
||
| 650 | _aIncome Tax (343.052) | ||
| 906 | _a009482 | ||
| 907 | _aManagement | ||
| 999 |
_c5490 _d5490 |
||