| 000 | 00359pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 231027s2008 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a364 ASH | ||
| 100 | _aAshoka | ||
| 245 | _aVictimology | ||
| 250 | _a1 | ||
| 260 |
_aBangalore _bSati Publications _c2008 |
||
| 300 |
_aX+325 _bPB |
||
| 650 | _aCriminlogy(364) | ||
| 906 | _a009184 | ||
| 907 | _aManagement | ||
| 999 |
_c5388 _d5388 |
||