| 000 | 00375pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 231027s2010 xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81-219-0298-3 | ||
| 041 | _aEnglish | ||
| 082 | _a330 DAT | ||
| 100 | _aDatt, Ruddar | ||
| 245 | _aIndian Economy | ||
| 250 | _a61 | ||
| 260 |
_aNew Delhi _bS Chand & Co _c2010 |
||
| 300 |
_a979 _bPb |
||
| 650 | _aEconomics(330) | ||
| 700 | _aSundharam | ||
| 906 | _a008972 | ||
| 907 | _a | ||
| 999 |
_c5288 _d5288 |
||